Skip to content
cropped Company Logo transparent 1

A. Soriano Corporation

  • www.anscor.com.ph
  • www.sorianogroup.com.ph
Contact Us
  • Home
  • About Us
    • History
    • Mission, Vision and Values
    • Board of Directors and Officers
    • Board Committees
    • Corporate Social Responsibility
    • Organizational Chart
    • Conglomerate Map
    • Shareholding Structure
    • Articles of Incorporation and By-laws
  • Our Businesses
    • Operating Companies
    • Investment Portfolio
  • Financials
    • Quarterly Financial Statements
    • Consolidated Audited Financial Statements
    • Annual Reports
  • Corporate Governance
    • Manual on Corporate Governance
    • Sustainability Reports
    • Integrated Annual Corporate Governance Reports (I-ACGR)
    • Code of Business and Ethics / Anscor Employee Handbook
    • Company Policies
    • Enterprise Risk Management
    • Data Privacy Policy
    • Stockholders’ Rights and Protection of Minority Stockholders’ Interests
  • Disclosures
    • SEC Filings
    • Other Disclosures To SEC, PSE, and other Pertinent Agencies
  • Investor Relations Programs
    • Buying and Selling of Anscor Shares
    • Requests for Stock Certificates and Change of Address
    • Share Information and Historical Dividends
    • Anscor – PSE Edge Portal Site
  • Contact Us
  • Home
  • About Us
    • History
    • Mission, Vision and Values
    • Board of Directors and Officers
    • Board Committees
    • Corporate Social Responsibility
    • Organizational Chart
    • Conglomerate Map
    • Shareholding Structure
    • Articles of Incorporation and By-laws
  • Our Businesses
    • Operating Companies
    • Investment Portfolio
  • Financials
    • Quarterly Financial Statements
    • Consolidated Audited Financial Statements
    • Annual Reports
  • Corporate Governance
    • Manual on Corporate Governance
    • Sustainability Reports
    • Integrated Annual Corporate Governance Reports (I-ACGR)
    • Code of Business and Ethics / Anscor Employee Handbook
    • Company Policies
    • Enterprise Risk Management
    • Data Privacy Policy
    • Stockholders’ Rights and Protection of Minority Stockholders’ Interests
  • Disclosures
    • SEC Filings
    • Other Disclosures To SEC, PSE, and other Pertinent Agencies
  • Investor Relations Programs
    • Buying and Selling of Anscor Shares
    • Requests for Stock Certificates and Change of Address
    • Share Information and Historical Dividends
    • Anscor – PSE Edge Portal Site
  • Contact Us

Share Information and Historical Dividends

  • Home
  • Investor Relations Programs
  • Share Information and Historical Dividends
  • Buying and Selling of Anscor Shares
  • Requests for Stock Certificates and Change of Address
  • Share Information and Historical Dividends
  • Anscor – PSE Edge

Share Information

Total Outstanding Shares Exchange Where Listed Top 20 Stockholders

Total Outstanding Shares:

Common (Listed) Shares – 2,500,000,000

Preferred (Unlisted) Shares – 500,000,000

Exchange Where Listed:

              Philippine Stock Exchange

Download Top 20 Stockholders

Historical Dividends

Dividend TypeDiv. Amount/Share or
Stock Dividend %
Record DatePayable Date
Cash-RegularPHP 0.50Mar 17, 2025Apr 11, 2025
Cash-SpecialPHP 0.25Nov 14, 2024Nov 29, 2024
Cash-RegularPHP 0.50Mar 14, 2024Mar 25, 2024
Cash-SpecialPHP 0.50Dec 1, 2023Dec 12, 2023
Cash-RegularPHP 0.50Mar 16, 2023Apr 10, 2023
Cash-SpecialPHP 0.50Nov 28, 2022Dec 15, 2022
Cash-RegularPHP 0.50Mar 11, 2022Apr 5, 2022
Cash-SpecialPHP 0.25Dec 3, 2021Dec 27, 2021
Cash-RegularPHP 0.50Mar 17, 2021Apr 14, 2021
Cash-RegularPHP 0.75Mar 31, 2020Apr 27, 2020
Cash-SpecialPHP 0.25Dec 4, 2019Dec 18, 2019
Cash-RegularPHP 0.20Mar 15, 2019Apr 10, 2019
Cash-SpecialPHP 0.05Mar 15, 2019Apr 10, 2019
Cash-RegularPHP 0.20Mar 26, 2018Apr 18, 2018
Cash-SpecialPHP 0.30Mar 26, 2018Apr 18, 2018
CashPHP 0.20Mar 9, 2017Apr 4, 2017
CashPHP 0.20Mar 23, 2016Apr 20, 2016
CashPHP 0.10May 6, 2015May 29, 2015
CashPHP 0.25Dec 5, 2014Jan 7, 2015
CashPHP 0.25Oct 31, 2013Nov 27, 2013
Special CashPHP 0.50Dec 21, 2012Dec 21, 2012 to Jan 18, 2013
CashPHP 0.25Oct 18, 2012Nov 12, 2012
CashPHP 0.25Mar 5, 2012Mar 27, 2012
CashPHP 0.12Oct 26, 2011Nov 21, 2011
CashPHP 0.12Mar 7, 2011Mar 30, 2011
CashPHP 0.12Nov 4, 2010Nov 26, 2010
CashPHP 0.10Mar 25, 2010Apr 21, 2010
CashPHP 0.06May 8, 2009May 28, 2009
CashPHP 0.10Jan 15, 2009Feb 2, 2009
CashPHP 0.12Mar 11, 2008Apr 9, 2008
CashPHP 0.10May 2, 2007May 25, 2007
CashPHP 1.50Jun 20, 2006Jul 14, 2006
CashPHP 0.08May 12, 2006Jun 5, 2006
CashPHP 0.08May 6, 2005May 31, 2005
CashPHP 0.06May 5, 2004May 28, 2004
CashPHP 0.05Apr 29, 2003May 23, 2003
CashPHP 0.05Sep 12, 2002Oct 8, 2002
Stock25.00%Aug 5, 1997Aug 27, 1997
Stock25.00%Jul 21, 1995Aug 21, 1995
Stock15.00%Aug 1, 1994Sep 1, 1994
Stock10.00%Aug 10, 1992Sep 24, 1992
Stock15.00%Jul 12, 1991Aug 12, 1991
Stock25.00%Jun 15, 1989Jul 15, 1989
Stock50.00%Jul 19, 1988Aug 18, 1988
Stock50.00%Apr 30, 1987Jul 17, 1987
Stock10.00%May 8, 1986Jun 2, 1986
CashPHP 0.03May 8, 1986May 20, 1986
Stock12.50%May 17, 1985Jun 30, 1985
Stock12.50%Jun 1, 1984Aug 29, 1984
CashPHP 0.12Apr 18, 1984Apr 30, 1984
CashPHP 0.03Jan 4, 1982Jan 25, 1982
CashPHP 0.03Sep 30, 1981Oct 30, 1981
CashPHP 0.03Jun 10, 1981Jul 10, 1981
CashPHP 0.03Apr 15, 1981May 8, 1981
CashPHP 0.04Dec 12, 1980Jan 15, 1981
CashPHP 0.04Aug 8, 1980Sep 10, 1980
Stock15.00%Jun 20, 1980Jul 21, 1980
Stock15.00%Jun 20, 1980Jul 21, 1980
CashPHP 0.04Jun 6, 1980Jul 7, 1980
CashPHP 0.04Mar 26, 1980Apr 28, 1980
CashPHP 0.04Dec 26, 1979Jan 25, 1980
CashPHP 0.04Sep 28, 1979Oct 30, 1979
CashPHP 0.03May 31, 1979Jun 29, 1979
CashPHP 0.03Mar 26, 1979Apr 20, 1979
CashPHP 0.03Dec 22, 1978Jan 22, 1979
CashPHP 0.03Oct 18, 1978Nov 16, 1978
CashPHP 0.03Jun 5, 1978Jul 5, 1978
CashPHP 0.03Mar 31, 1978Apr 25, 1978
CashPHP 0.03Dec 5, 1977Dec 22, 1977
CashPHP 0.03Jul 30, 1977Sep 12, 1977
CashPHP 0.03Jun 6, 1977Jul 6, 1977
CashPHP 0.03Apr 6, 1977May 6, 1977
CashPHP 0.02Dec 12, 1976Jan 28, 1977
CashPHP 0.03Nov 10, 1976Dec 10, 1976
CashPHP 0.03Jul 30, 1976Aug 16, 1976
Stock15.00%May 28, 1976Jun 21, 1976
CashPHP 0.03Apr 12, 1976Apr 30, 1976
CashPHP 0.05Nov 12, 1975Dec 15, 1975
CashPHP 0.05Aug 15, 1975Sep 10, 1975
Stock12.00%May 23, 1975Jun 25, 1975
CashPHP 0.05Apr 25, 1975May 15, 1975
Stock20.00%May 17, 1974Jun 17, 1974
CashPHP 0.25Apr 15, 1974May 25, 1974
cropped Company Logo transparent 1

A. Soriano Corporation

  • www.anscor.com.ph
  • www.sorianogroup.com.ph

Quick Links

  • About
  • Our Businesses
  • Financials
  • Corporate Governance
  • Disclosure
  • Contact Us

Other Links

  • Press Materials & News
  • Investor Relations Programs

Contact Details

  • +63.2.8819-0251 to 60
  • 7th Floor Pacific Star Building, Makati Ave. cor Gil Puyat Ave. Ext., 1209 Makati City, Philippines

Post Office Box

  • 1304 Makati Central Post Office 1252 Makati City, Philippines

Copyright © 2025 A. Soriano Corporation

Website by: Web Design Philippines

  • Home
  • About Us
    • History
    • Mission, Vision and Values
    • Board of Directors and Officers
    • Board Committees
    • Corporate Social Responsibility
    • Organizational Chart
    • Conglomerate Map
    • Shareholding Structure
    • Articles of Incorporation and By-laws
  • Our Businesses
    • Operating Companies
    • Investment Portfolio
  • Financials
    • Quarterly Financial Statements
    • Consolidated Audited Financial Statements
    • Annual Reports
  • Corporate Governance
    • Manual on Corporate Governance
    • Sustainability Reports
    • Integrated Annual Corporate Governance Reports (I-ACGR)
    • Code of Business and Ethics / Anscor Employee Handbook
    • Company Policies
    • Enterprise Risk Management
    • Data Privacy Policy
    • Stockholders’ Rights and Protection of Minority Stockholders’ Interests
  • Disclosures
    • SEC Filings
    • Other Disclosures To SEC, PSE, and other Pertinent Agencies
  • Investor Relations Programs
    • Buying and Selling of Anscor Shares
    • Requests for Stock Certificates and Change of Address
    • Share Information and Historical Dividends
    • Anscor – PSE Edge Portal Site
  • Contact Us
Cookie Policy

We use cookies to ensure that we give you the best experience on our website. Learn more.

Accept